As previously mentioned, the Public Health Outcomes Framework (PHOF) indicator for domestic abuse is reported at a police area level, so each London borough has the same recorded rate.
Table 8 shows recent trends in the number of recorded domestic crime offences in Hackney and each of its statistical peer boroughs. There has been a 3% increase in the number of such offences in Hackney over the period shown, which is lower than most of the other boroughs.
Table 8: Number of recorded domestic crime offences
Domestic Crime | November 2015 to October 2016 | November 2014 to October 2015 | % change |
---|---|---|---|
Hammersmith & Fulham | 1,567 | 1,503 | +4.3% |
Camden | 1,673 | 1,679 | -0.4% |
Wandsworth | 2,171 | 2,176 | -0.2% |
Islington | 2,292 | 2,117 | +8.3% |
Hackney | 2,701 | 2,626 | +2.9% |
Southwark | 2,886 | 2,761 | +4.5% |
Tower Hamlets | 3,116 | 2,828 | +10.2% |
Source: Metropolitan Police